| Year 2004 | Year 2005 | Year 2006 | Year 2007 |
| Year 2008 | Year 2009 | Year 2010 | Year 2011 |
| Year 2012 | Year 2013 | Year 2014 | Year 2015 |
| Year 2016 | Year 2017 | Year 2018 | Year 2019 |
| Year 2020 | Year 2021 | Year 2022 | Year 2023 |
Activity reports
- Details
| 12/06/2026 05:10 | ||
|---|---|---|
| Temperature | Humidity | Atmospheric pressure |
| 17.1 ºC | 84.8 % | 1020.1 hPa |
| Accumulated rain | Wind speed | Wind bearing |
| 0 mm | 2 km/h | NW (313º) |
